Go to STCA Home
Updated July1, 2006
Trophy Chairperson: Kelly Platt
| Obedience (11-Aug)| Rally | Conformation | Agility | Sweepstakes | Jr. Showmanship | Challenge Troophy | General Fund |
| Place | Class | Amount | Trophy | Name | Dedication |
| Highest Scoring Dog in Regular Classes | $100.00 | Coriolis Kennels | In Memory of Dauntless Hyperion's Diamond | ||
| High Combined | $100.00 | Denise Wedel of Dauntless Amstaffs | |||
| Highest Scoring Champion of Record | $50.00 | ||||
| Qualifying Score | |||||
| Regular Classes | |||||
| 1st | Utility A | $20.00 | |||
| 2nd | Utility A | $10.00 | |||
| 3rd | Utility A | $10.00 | |||
| 4th | Utility A | $10.00 | |||
| 1st | Utility B | $20.00 | |||
| 2nd | Utility B | $10.00 | |||
| 3rd | Utility B | $10.00 | |||
| 4th | Utility B | $10.00 | |||
| 1st | Open A | $20.00 | Denise Wedel of Dauntless Amstaffs | ||
| 2nd | Open A | $10.00 | Denise Wedel of Dauntless Amstaffs | ||
| 3rd | Open A | $10.00 | Denise Wedel of Dauntless Amstaffs | ||
| 4th | Open A | $10.00 | Denise Wedel of Dauntless Amstaffs | ||
| 1st | Open B | $20.00 | Denise Wedel of Dauntless Amstaffs | ||
| 2nd | Open B | $10.00 | Denise Wedel of Dauntless Amstaffs | ||
| 3rd | Open B | $10.00 | Denise Wedel of Dauntless Amstaffs | ||
| 4th | Open B | $10.00 | Denise Wedel of Dauntless Amstaffs | ||
| 1st | Novice A | $20.00 | |||
| 2nd | Novice A | $10.00 | |||
| 3rd | Novice A | $10.00 | |||
| 4th | Novice A | $10.00 | |||
| 1st | Novice B | $20.00 | |||
| 2nd | Novice B | $10.00 | |||
| 3rd | Novice B | $10.00 | |||
| 4th | Novice B | $10.00 | |||
| Non-Regular Classes | |||||
| 1st | Versatility | $20.00 | |||
| 2nd | Versatility | $10.00 | |||
| 3rd | Versatility | $10.00 | |||
| 4th | Versatility | $10.00 | |||
| 1st | Veteran's | $20.00 | |||
| 2nd | Veteran's | $10.00 | |||
| 3rd | Veteran's | $10.00 | |||
| 4th | Veteran's | $10.00 | |||
Return to Top
| Conformation Detail Updated Aug 11, 2006 | ||||
| Place | Class | Amount | Name | Dedication |
| Best of Breed | Best of Breed | 100.00 | Oleg and Marina Olmar Kennels | In Memory of CH Perudes Slippin A Mickey |
| Best of Winners | Best of Winners | 75.00 | Oleg and Marina Olmar Kennels | IN Memory of Gillicuddy Naughty By Nature |
| Best of Opposite Sex | Best of Opposite Sex | 100.00 | Kentuckiana American Staffordshire Terrier Club | |
| Winners Dog | Winners Dog | 50.00 | Tammy Marsh of Dapple Hills Amstaffs | |
| Reserve Winners Dog | Reserve Winners Dog | 35.00 | Marcus and Natasha of Cysero Phoenix Kennels | |
| Winners Bitch | Winners Bitch | 50.00 | Al Bincarousky of Esoteric Amstaffs | |
| Reserve Winners Bitch | Reserve Winners Bitch | 35.00 | Al Bincarousky of Esoteric Amstaffs | |
| Regular Classes | ||||
| 1st | 6-9 mos Dogs | 20.00 | Tara Myrick of Celtic Amstaffs | |
| 2nd | 6-9 mos Dogs | 10.00 | ||
| 3rd | 6-9 mos Dogs | 10.00 | ||
| 4th | 6-9 mos Dogs | 10.00 | ||
| 1st | 9-12 mos Dogs | 20.00 | Ed and Karen of Alpine Falls ASTs | |
| 2nd | 9-12 mos Dogs | 10.00 | Ed and Karen of Alpine Falls ASTs | |
| 3rd | 9-12 mos Dogs | 10.00 | Ed and Karen of Alpine Falls ASTs | |
| 4th | 9-12 mos Dogs | 10.00 | Ed and Karen of Alpine Falls ASTs | |
| 1st | 12-18 mos Dogs | 20.00 | Richard and Frances Gray of Rounder's Kennels | |
| 2nd | 12-18 mos Dogs | 10.00 | Grand Prix Kennel | |
| 3rd | 12-18 mos Dogs | 10.00 | Grand Prix Kennel | |
| 4th | 12-18 mos Dogs | 10.00 | ||
| 1st | Novice Dogs | 20.00 | ||
| 2nd | Novice Dogs | 10.00 | Carla Restivo | |
| 3rd | Novice Dogs | 10.00 | Carla Restivo | |
| 4th | Novice Dogs | 10.00 | Carla Restivo | |
| 1st | Bred-By Dogs | 20.00 | Lenny and Lynne Clements Rangler Amstaffs | |
| 2nd | Bred-By Dogs | 10.00 | Lenny and Lynne Clements Rangler Amstaffs | |
| 3rd | Bred-By Dogs | 10.00 | Lenny and Lynne Clements Rangler Amstaffs | |
| 4th | Bred-By Dogs | 10.00 | Lenny and Lynne Clements Rangler Amstaffs | |
| 1st | Am Bred Dogs | 20.00 | Tammy Marsh of Dapple Hills Amstaffs | |
| 2nd | Am Bred Dogs | 10.00 | ||
| 3rd | Am Bred Dogs | 10.00 | ||
| 4th | Am Bred Dogs | 10.00 | ||
| 1st | Open Dogs | 20.00 | Angela Smith of Unique Amstaffs | |
| 2nd | Open Dogs | 10.00 | Angela Smith of Unique Amstaffs | |
| 3rd | Open Dogs | 10.00 | Angela Smith of Unique Amstaffs | |
| 4th | Open Dogs | 10.00 | Angela Smith of Unique Amstaffs | |
| 1st | 6-9 mos Bitches | 20.00 | Tara Myrick of Celtic Amstaffs | In Memory of Silver |
| 2nd | 6-9 mos Bitches | 10.00 | ||
| 3rd | 6-9 mos Bitches | 10.00 | ||
| 4th | 6-9 mos Bitches | 10.00 | ||
| 1st | 9-12 mos Bitches | 20.00 | Pat Crespo of Buenos Aires Kennels | |
| 2nd | 9-12 mos Bitches | 10.00 | Kevin and Verna Brashear of Infinity Kennels | |
| 3rd | 9-12 mos Bitches | 10.00 | Kevin and Verna Brashear of Infinity Kennels | |
| 4th | 9-12 mos Bitches | 10.00 | ||
| 1st | 12-18 mos Bitches | 20.00 | Richard and Frances Gray of Rounder's Kennel | |
| 2nd | 12-18 mos Bitches | 10.00 | ||
| 3rd | 12-18 mos Bitches | 10.00 | ||
| 4th | 12-18 mos Bitches | 10.00 | ||
| 1st | Novice Bitches | 20.00 | Juyiana Gweargis of AZ Nour Kennels | |
| 2nd | Novice Bitches | 10.00 | ||
| 3rd | Novice Bitches | 10.00 | ||
| 4th | Novice Bitches | 10.00 | ||
| 1st | Bred-By Bitches | 20.00 | Lenny and Lynne Clements Rangler's Amstaff | |
| 2nd | Bred-By Bitches | 10.00 | Lenny and Lynne Clements Rangler's Amstaff | |
| 3rd | Bred-By Bitches | 10.00 | Lenny and Lynne Clements Rangler's Amstaff | |
| 4th | Bred-By Bitches | 10.00 | Lenny and Lynne Clements Rangler's Amstaff | |
| 1st | Am Bred Bitches | 20.00 | Maurine Pearson | |
| 2nd | Am Bred Bitches | 10.00 | Maurine Pearson | |
| 3rd | Am Bred Bitches | 10.00 | Maurine Pearson | |
| 4th | Am Bred Bitches | 10.00 | Maurine Pearson | |
| 1st | Open Bitches | 20.00 | Angela Smith of Unique Amstaffs | |
| 2nd | Open Bitches | 10.00 | Angela Smith of Unique Amstaffs | |
| 3rd | Open Bitches | 10.00 | Angela Smith of Unique Amstaffs | |
| 4th | 0 | 10.00 | Angela Smith of Unique Amstaffs | |
| Non-Regular Classes | ||||
| Best Veteran | 40.00 | Pat Mckinney and Shannon Albritton of Barbarian Amstaffs | ||
| BOS/Veteran | 40.00 | Lew and Joyce Martin Benhur Staffs | ||
| 1st | 7-8 Veteran Dogs | 20.00 | Cyndi Ward of Major League Amstaffs | |
| 2nd | 7-8 Veteran Dogs | 10.00 | ||
| 3rd | 7-8 Veteran Dogs | 10.00 | ||
| 4th | 7-8 Veteran Dogs | 10.00 | ||
| 1st | 8-9 Veteran Dogs | 20.00 | Carlos and Jessica Quiles | In Loving Memory of Quiles Diablo Loco |
| 2nd | 8-9 Veteran Dogs | 10.00 | Chris Day | The Memory of CH Fozzie Belvadere |
| 3rd | 8-9 Veteran Dogs | 10.00 | Chris Day | The Memory of CH Fozzie Belvadere |
| 4th | 8-9 Veteran Dogs | 10.00 | Carla Restivo | |
| 1st | 9-10 Veteran Dogs | 20.00 | Lew and Joyce Martin Benhur Staffs | |
| 2nd | 9-10 Veteran Dogs | 10.00 | Lew and Joyce Martin Benhur Staffs | |
| 3rd | 9-10 Veteran Dogs | 10.00 | Lew and Joyce Martin Benhur Staffs | |
| 4th | 9-10 Veteran Dogs | 10.00 | Lew and Joyce Martin Benhur Staffs | |
| 1st | 10+ Veteran Dogs | 20.00 | ||
| 2nd | 10+ Veteran Dogs | 10.00 | ||
| 3rd | 10+ Veteran Dogs | 10.00 | ||
| 4th | 10+ Veteran Dogs | 10.00 | ||
| 1st | 7-8 Veteran Bitches | 20.00 | Denise Wedel of Dauntless Amstaffs | |
| 2nd | 7-8 Veteran Bitches | 10.00 | Cyndi Ward of Major League Amstaffs | |
| 3rd | 7-8 Veteran Bitches | 10.00 | Cyndi Ward of Major League Amstaffs | |
| 4th | 7-8 Veteran Bitches | 10.00 | Cyndi Ward of Major League Amstaffs | |
| 1st | 8-9 Veteran Bitches | 20.00 | Denise Wedel of Dauntless Amstaffs | |
| 2nd | 8-9 Veteran Bitches | 10.00 | Jackie Linke of Tierras Kennels | In Loving Memory of Noble Leather-N-Lace |
| 3rd | 8-9 Veteran Bitches | 10.00 | ||
| 4th | 8-9 Veteran Bitches | 10.00 | ||
| 1st | 9-10 Veteran Bitches | 20.00 | David and Ann Del Rio Gold Rush Amstaffs | |
| 2nd | 9-10 Veteran Bitches | 10.00 | Jackie Linke of Tierras Kennels | In Loving Memory of Noble Leather-N-Lace |
| 3rd | 9-10 Veteran Bitches | 10.00 | ||
| 4th | 9-10 Veteran Bitches | 10.00 | ||
| 1st | 10+ Veteran Bitches | 20.00 | ||
| 2nd | 10+ Veteran Bitches | 10.00 | Carla Restivo | |
| 3rd | 10+ Veteran Bitches | 10.00 | Carla Restivo | |
| 4th | 10+ Veteran Bitches | 10.00 | Carla Restivo | |
| 1st | Stud Dogs | 75.00 | Cyndi Ward of Major League Amstaffs | |
| 2nd | Stud Dogs | 10.00 | Cyndi Ward of Major League Amstaffs | |
| 3rd | Stud Dogs | 10.00 | Cyndi Ward of Major League Amstaffs | |
| 4th | Stud Dogs | 10.00 | Cyndi Ward of Major League Amstaffs | |
| 1st | Brood Bitches | 75.00 | Carrie Lee of Cedar River Staffs | In Loving
Memory of CH Pacific's Georgia Porcupine. |
| 2nd | Brood Bitches | 10.00 | Jackie Linke of Tierras Kennels | In Loving Memory of Noble Leather-N-Lace |
| 3rd | Brood Bitches | 10.00 | ||
| 4th | Brood Bitches | 10.00 | ||
| 1st | President’s Award | 20.00 | Benny and Michelle Blackowl-Chavez Chavezpits Kennels | |
| 2nd | President's Class | 10.00 | Benny and Michelle Blackowl-Chavez Chavezpits Kennels | |
| 3rd | President's Class | 10.00 | Benny and Michelle Blackowl-Chavez Chavezpits Kennels | |
| 4th | President's Class | 10.00 | Benny and Michelle Blackowl-Chavez Chavezpits Kennels | |
| Best Bred-By | 40.00 | Pat Mckinney and Shannon Albritton of Barbarian Amstaffs | ||
| Best of Opposite Sex Bred-By | 40.00 | Candance Diebold of Candyland Kennels | ||
| Best Puppy | 40.00 | Denise Wedel of Dauntless Amstaffs | ||
| BOS/Puppy | 40.00 | Cyndi Ward of Major League Amstaffs | ||
| 1st | Best Brace | 40.00 | Lydia Castagna of Raging Moon Amstaffs | |
| 2nd | Brace Class | 10.00 | Carla Restivo | |
| 3rd | Brace Class | 10.00 | Carla Restivo | |
| 4th | Brace Class | 10.00 | Carla Restivo | |
| Puppy Sweepstakes Detail | ||||
| Best in Sweeps | 40.00 | Julyiana Gewargis of AZ Nour Kennels | ||
| Best Opposite in Sweeps | 40.00 | Julyiana Gewargis of AZ Nour Kennels | ||
| Veteran Sweepstakes Detail | ||||
| Best in Veteran Sweeps | 40.00 | David and Ann Del Rio of Gold Rush Amstaffs | ||
| Best Opposite in Veteran Sweeps | 40.00 | David and Ann Del Rio of Gold Rush Amstaffs | ||
| Junior Showmanship Detail | ||||
| Best Junior Handler | 40.00 | Nicholas Patrick and Jennie Manchest of Cicero Amstaffs | ||
| 1st | Novice Junior | 20.00 | ||
| 2nd | Novice Junior | 10.00 | ||
| 3rd | Novice Junior | 10.00 | ||
| 4th | Novice Junior | 10.00 | ||
| 1st | Open Junior | 20.00 | Pat Crespo of Buenos Aires Kennels | |
| 2nd | Open Junior | 10.00 | ||
| 3rd | Open Junior | 10.00 | ||
| 4th | Open Junior | 10.00 | ||
| 1st | Novice Senior | 20.00 | ||
| 2nd | Novice Senior | 10.00 | ||
| 3rd | Novice Senior | 10.00 | ||
| 4th | Novice Senior | 10.00 | ||
| 1st | Open Senior | 20.00 | ||
| 2nd | Open Senior | 10.00 | ||
| 3rd | Open Senior | 10.00 | ||
| 4th | Open Senior | 10.00 | ||
| Challenge Trophy Detail | ||||
| CHALLENGE
TROPHIES - STCA NATIONAL SPECIALITY SHOW ONLY Best of Breed - The John C. McCartney Challenge Trophy. In honor of a great breeder, owner, handler and friend to the Breed. Awarded to the person, amateur or professional, handling the STCA Best of Breed Winner. Handler's Name will be inscribed on the Challenge Trophy. To be won three times by the same handler for permanent possession. Offered by R. Paco Zanoia and Evelyn M. Heath. Best of Breed - The DePaco XZ Breeder's Challenge Trophy. In honor of all the great breeders of The Grand Old Breed. Awarded to the Breeder of the STCA National Specialty Show Best of Breed Winner. Breeder's Name will be inscribed on the Trophy. To be won Three Times for Permanent Possession by the same Breeder, not necessarily with the same dog. Offered by R. Paco Zanoia and Evelyn M. Heath Best of Opposite Sex: - The "Holly" Challenge Trophy, in honor of Int'l and Am. Ch. DePaco XZ Hollywood Dream, an antiqued silver-plate cup on wooden base. To be won three times by the same owner, not necessarily with the same dog, for permanent possession. Winners name to be engraved on trophy base. Offered by R. Paco Zanoia and Evelyn M. Heath PERPETUAL TROPHY - STCA NATIONAL SPECIALITY SHOW ONLY The "Bruno" Perpetual Trophy, in honor of Three Time STCA National Specialty Best of Breed Winner BIS BISS Ch. Keystone Here's Looking At You. A commissioned cast bronze likeness of Bruno on a walnut base sculpted by Richard Chashoudian. STCA Best of Breed Winners name to be engraved on trophy base. Offered by Evelyn McKee-Heath and Bruno. |
||||
Return to Top
| Agility Detail | ||||||
| Place | Class | Amount | Paid | Trophy | Name | Dedication |
| HIT | $100.00 | |||||
| Qualifying Score | ||||||
| Jumpers 16" | ||||||
| 1st | Novice A Jumpers 16" | $20.00 | ||||
| 2nd | ||||||